ThinkStation P2 Tower Gen 2 Intel Core Ultra 7 265 vPro / 32 GB / 1 TB / GeForce RTX 5060 HDMI 8 GB + 3x DP / 750W PSU / 3y On Site / Win 11 Pro
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x FCLGA1851 |
| Integrated Graphics | Integrated Intel® Graphics |
| Discrete Graphics | 1x NVIDIA® GeForce RTX™ 5060 8GB |
| Chipset | Intel® W880 Chipset |
| Memory | 1x 32GB UDIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Power Supply | 750W Platinum Fixed |
| DESIGN | |
| Keyboard | USB, Calliope, Black, Italian |
| Mouse | USB Calliope Mouse, Black |
| Dimensions (WxDxH) | 170 x 315.35 x 376 mm (6.7 x 12.4 x 14.8 inches, with feet) |
| Weight | 9.67 kg (21.32 lbs, maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | SD Card Reader |
| Front Ports | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only
2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Optional Front Ports (configured) | 1x SD card reader |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0)
2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (GbE RJ-45) 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm
Padlock Loop |
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | Lenovo® AI Now |
| MODEL INFORMATION | |
| Model | 30JQ003QIX |
| Machine Type | 30JQ |
| Region | WE |
| Country/Region | Italy |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271452318 |
| Announce Date | 2025-07-31 |
| End of Support | 2033-06-15 |










