ThinkStation P3 Tower Gen 2 Intel Core Ultra 7 265K vPro / 32 GB / 1 TB / Int GFX / 750W PSU / 3y On Site / Win 11 Pro
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 265K, 20C (8P + 12E) / 20T, Max Turbo up to 5.5GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x FCLGA1851 |
| Integrated Graphics | Integrated Intel® Graphics |
| Discrete Graphics | None |
| Chipset | Intel® W880 Chipset |
| Memory | 1x 32GB UDIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 256GB (4x 64GB DDR5 CUDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Power Supply | 750W Platinum Fixed |
| DESIGN | |
| Keyboard | USB, Calliope, Black, Italian |
| Mouse | USB Calliope Mouse, Black |
| Dimensions (WxDxH) | 180 x 370 x 415 mm (7.09 x 14.57 x 16.34 inches) |
| Weight | 14.38 kg (31.70 lbs, maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | SD Card Reader |
| Front Ports | · 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only
· 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) · 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) · 1x headphone / microphone combo jack (3.5mm) · 1x microphone (3.5mm) |
| Optional Front Ports (configured) | 1x SD card reader |
| Rear Ports | · 2x USB-A (Hi-Speed USB / USB 2.0)
· 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On · 1x HDMI® 2.1 TMDS · 2x DisplayPort™ 1.4 · 1x Ethernet (GbE RJ-45) · 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks | · Kensington® Security Slot™, 3 x 7 mm
· Padlock Loop |
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Mil-Spec Test | MIL-STD-810H military test passed |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 30HT005TIX |
| Machine Type | 30HT |
| Region | WE |
| Country/Region | Italy |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198158857857 |
| Announce Date | 2025-04-17 |
| End of Support | 2033-05-17 |










