PPC LENOVO M70s Gen4 + ThinkVision S27i-30
Processor | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® Q670 Chipset |
Memory | 1x 16GB UDIMM DDR4-3200 |
Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-3200 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Card Reader | 3-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Traditional Keyboard, Black, Italian |
Mouse | USB Calliope Mouse, Black |
Optional Bay | Optional 2.5″ Bay |
Case Color | Black |
Form Factor | SFF (8.2L) |
Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
Weight | Around 5.3 kg (11.7 lbs) |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
WWAN | Non-WWAN |
Front Ports | · 1x USB-C® 3.2 Gen 1 (15W charging)
· 2x USB 3.2 Gen 1 · 2x USB 3.2 Gen 2 · 1x headphone / microphone combo jack (3.5mm) · 1x microphone (3.5mm)
|
Rear Ports | · 4x USB 2.0
· 1x HDMI® 2.1 TMDS · 2x DisplayPort™ 1.4a (HBR2, DSC) · 1x Ethernet (RJ-45) · 1x line-out (3.5mm) |
Garanzia | 3-year, Onsite |
Monitor ThinkVision S27i-30
Display Size | 27″ |
View Area | 597.9×336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.311 x 0.311 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 300 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 19.5W / 36W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |