PC LENOVO Neo 50s + ThinkVision S27i-30
Processor | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® B660 Chipset |
Memory | 1x 16GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | 7-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, Italian |
Mouse | USB Calliope Mouse, Black |
Case Color | Black |
Form Factor | SFF (7.4L) |
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
Weight | Around 4.5 kg (9.9 lbs) |
Ethernet | Integrated 100/1000M |
Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging)
2x USB 3.2 Gen 1 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 2x USB 2.0
2x USB 3.2 Gen 1 (one supports Smart Power On) 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Monitor ThinkVision S27i-30
Display Size | 27″ |
View Area | 597.9×336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.311 x 0.311 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 300 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 19.5W / 36W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |